美國熱電 Thermo/戴安 Acclaim 120 C8液相色譜柱 Acclaim® 120 系列反相硅膠柱裝有諸多優(yōu)良特性的C18和C8填料,很高的表面覆蓋和極低的金屬殘留。該色譜柱耐用,可靠,是藥物,保健品,食品,和生命科學(xué)領(lǐng)域理想的分析色譜柱。該柱與LC/MS聯(lián)用背景非常低,高有機流動相下能保持很高的柱容量。
美國熱電 Thermo/戴安 Acclaim 120 C8液相色譜柱
Acclaim® 120 系列反相硅膠柱裝有諸多優(yōu)良特性的C18和C8填料,很高的表面覆蓋和極低的金屬殘留。該色譜柱耐用,可靠,是藥物,保健品,食品,和生命科學(xué)領(lǐng)域理想的分析色譜柱。該柱與LC/MS聯(lián)用背景非常低,高有機流動相下能保持很高的柱容量。
Acclaim™ 120 C8 液相色譜柱 技術(shù)參數(shù):
色譜柱類型 | Reversed Phase |
適用于 | —— |
碳載量 | 11% |
USP分類 | L7 |
封端 | Yes |
zui大壓力 | 4500psi |
包裝材料 | Spherical, fully porous ultrapure silica |
粒徑 | 5µm |
溫度 | 60°C |
孔徑 | 120 |
pH | 2 to 8 |
固定相 | C8 |
表面積 | 300m2/g |
Acclaim™ 120 C8 液相色譜柱 液相色譜柱訂貨信息:
Acclaim™ 120保護柱 | |
---|---|
Acclaim 120, C18, 5µm Guard Cartridges, (2.1 x 10mm) 2 ea; requires holder 069580 | 069689 |
Acclaim 120 C18, 5µm Guard Cartridges (3 x 10mm), 2ea, requires holder 069580 | 071981 |
Acclaim 120, C18, 5 µm Guard Cartridges, (4.6 x 10 mm), (use V-2 holder) | 069695 |
Acclaim SST Guard Cartridge Holder V-2 | 069580 |
Acclaim Guard Kit (Holder and coupler) V-2 | 069707 |
Guard to Analytical Column Coupler V-2 | 074188 |
Acclaim™ 120 常規(guī)分析柱 | |
---|---|
Acclaim 120, C18, 3 µm Analytical (2.1 x 50 mm) | 059128 |
Acclaim 120, C18, 3 µm Analytical (2.1 x 100 mm) | 059129 |
Acclaim 120, C18, 3 µm Analytical (2.1 x 150 mm) | 059130 |
Acclaim 120, C18, 3µm Analytical (2.1 x 250mm) | 076187 |
Acclaim 120, C18, 3µm Analytical (3.0 x 100mm) | 076186 |
Acclaim 120, C18, 3 µm Analyitcal (3.0 x 150 mm) | 063691 |
Acclaim 120,C18, 3µm, Analytical, (3.0 x 250mm) | 070077 |
Acclaim 120, C18, 3 µm Analytical (4.6 x 50 mm) | 059131 |
Acclaim 120, C18, 3 µm Analytical (4.6 x 100 mm) | 059132 |
Acclaim 120, C18, 3 µm Analytical (4.6 x 150 mm) | 059133 |
Acclaim 120, C18, 5 µm Analytical (2.1 x 50 mm) | 059142 |
Acclaim 120, C18, 5 µm Analytical (2.1 x 100 mm) | 059143 |
Acclaim 120, C18, 5 µm Analytical (2.1 x 150 mm) | 059144 |
Acclaim 120, C18, 5 µm Analytical (2.1 x 250 mm) | 059145 |
Acclaim 120, C18, 5 µm Analytical (4.6 x 50 mm) | 059146 |
Acclaim 120, C18, 5 µm Analytical (4.6 x 100 mm) | 059147 |
Acclaim 120, C18, 5 µm Analytical (4.6 x 250 mm) | 059149 |
Acclaim 120, C18, 5 µm Analytical (4.6 x 150 mm) | 059148 |
Acclaim RSLC 120 C18 分析柱 | |
---|---|
Acclaim RSLC 120, C18, 3 µm Analytical (3.0 x 33 mm) | 066272 |
Acclaim 120 C18, 3µm Analytical, (3.0 x 50mm) | 068971 |
Acclaim RSLC 120, C18, 3 µm Analytical (3.0 x 75 mm) | 066273 |
Acclaim 120, C18, 3 µm Analyitcal (3.0 x 150 mm) | 063691 |
Acclaim RSLC 120, C18, 2.2µm Analytical (2.1 x 30 mm) | 071400 |
Acclaim RSLC 120, C18, 2.2µm Analytical (2.1 x 50 mm) | 068981 |
Acclaim RSLC 120, C18, 2.2µm Analytical (2.1 x 100 mm) | 068982 |
Acclaim RSLC 120, C18, 2.2µm Analytical, (2.1 x 150mm) | 071399 |
Acclaim RSLC 120, C18, 2.2µm Analytical (2.1 x 250mm) | 074812 |
Acclaim RSLC 120, C18, 2.2 µm Analytical, (3.0 x 30mm) | 071606 |
Acclaim RSLC 120, C18, 2.2 µm Analytical, (3.0 x 50mm) | 071605 |
Acclaim RSLC 120, C18, 2.2 µm Analytical, (3.0 x 100mm) | 071604 |
Micro and Nano 柱 | |
---|---|
Acclaim 120, C18, 3 µm, 120 A, 75 µm i.d. x 5 cm | 162238 |
Acclaim 120, C18, 3 µm, 120 A, 75 µm i.d. x 15 cm | 162239 |
Acclaim 120, C18, 3 µm, 120 A, 300 µm i.d. x 5 cm | 162236 |
Acclaim 120, C18, 3 µm, 120 A, 300 µm i.d. x 15 cm | 162237 |
Acclaim 120, C18, 3 µm, 120 A, 1.0 mm i.d. x 5 cm | 162234 |
Acclaim 120, C18, 3 µm, 120 A, 1.0 mm i.d. x 15 cm | 162235 |
Acclaim 120, C18, 5 µm, 120 A, 75 µm i.d. x 5 cm | 161456 |
Acclaim 120, C18, 5 µm, 120 A, 75 µm i.d. x 15 cm | 161457 |
Acclaim 120, C18, 5 µm, 120 A, 75 µm i.d. x 25 cm | 161458 |
Acclaim 120, C18, 5 µm, 120 A, 300 µm i.d. x 5 cm | 161453 |
Acclaim 120, C18, 5 µm, 120 A, 300 µm i.d. x 15 cm | 161454 |
Acclaim 120, C18, 5 µm, 120 A, 300 µm i.d. x 25 cm | 161455 |
Acclaim 120, C18, 5 µm, 120 A, 1.0 mm i.d. x 5 cm | 161450 |
Acclaim 120, C18, 5 µm, 120 A, 1.0 mm i.d. x 15 cm | 161451 |
Acclaim 120, C18, 5 µm, 120 A, 1.0 mm i.d. x 25 cm | 161452 |
Micro and Nano 預(yù)柱 | |
---|---|
Acclaim 120, C18, 5 µm, 120 A, 300 µm i.d. x 5 mm, 5 Cartridges | 162326 |
Acclaim 120, C18, 5 µm, 120 A, 500 µm i.d. x 5 mm, 5 Cartridges | 162324 |
Acclaim 120, C18, 5 µm, 120 A, 1.0 mm i.d. x 5 mm, 5 Cartridges | 162321 |
Acclaim 120, C18, 5 µm, 120 A, 1.0 mm i.d. x 15 mm, 5 Cartridges | 162322 |
美國熱電 Thermo/戴安 Acclaim 120 C8液相色譜柱